| Rank | Film | Year | India Adjusted Gross | Overseas Adjusted Gross | Worldwide Adjusted Gross | Actor |
| 1 | Dhoom 3 | 2013 | 280,00,00,000 | 537,00,00,000 | Amir Khan | |
| 2 | Chennai Express | 2013 | 226,00,00,000 | 426,00,00,000 | Shahrukh Khan | |
| 3 | Three Idiots | 2009 | 269,50,00,000 | 69,98,00,000 | 395,48,00,000 | Amir Khan |
| 4 | Krrish 3 | 2013 | 240,00,00,000 | 374,00,00,000 | Hritik Roshan | |
| 5 | Hum Aapke Hain Kaun | 1994 | 309,26,00,000 | 19,77,00,000 | 329,03,00,000 | Salman Khan |
| 6 | Ek Tha Tiger | 2012 | 198,00,00,000 | 319,00,00,000 | Salman Khan | |
| 7 | Yeh Jawaani Hain Deewaani | 2013 | 190,00,00,000 | 309,00,00,000 | Ranbir Kapoor | |
| 8 | Dilwale Dulhania Le Jayenge | 1995 | 267,77,00,000 | 25,67,00,000 | 293,44,00,000 | Shahrukh Khan |
| 9 | Gadar Ek Prem Katha | 2001 | 286,55,00,000 | 6,07,00,000 | 292,62,00,000 | Sanny Deol |
| 10 | Dabangg 2 | 2012 | 159,00,00,000 | 265,00,00,000 | Salman Khan | |
| 11 | Jab Tak Hai Jaan | 2012 | 121,00,00,000 | 241,00,00,000 | Shahrukh Khan | |
| 12 | Kabhi Khushi Kabhie Gham | 2001 | 172,70,00,000 | 51,83,00,000 | 224,53,00,000 | Shahrukh Khan |
| 13 | Kuch Kuch Hota Hai | 1998 | 182,54,00,000 | 39,83,00,000 | 222,37,00,000 | Shahrukh Khan |
| 14 | Raja Hindustani | 1996 | 207,78,00,000 | 3,37,00,000 | 211,15,00,000 | Amir Khan |
| 15 | Ghajini | 2008 | 170,50,00,000 | 36,20,00,000 | 206,70,00,000 | Amir Khan |
| 16 | Ek tha Tigar | 2012 | 106,00,00,000 | 106,00,00,000 | 199,20,00,000 | Salman Khan |
| 17 | Dhoom 2 | 2006 | 146,78,00,000 | 43,17,00,000 | 189,95,00,000 | Hritik Roshan |
| 18 | Om Shanti Om | 2007 | 133,21,00,000 | 42,87,00,000 | 176,08,00,000 | Shahrukh Khan |
| 19 | Rab Ne Bana Di Jodi | 2008 | 128,70,00,000 | 42,98,00,000 | 171,68,00,000 | Shahrukh Khan |
| 20 | Dabangg 2 | 2012 | 150,00,00,000 | 82,00,00,000 | 155,00,00,000 | Salman Khan |
| 21 | Border | 1997 | 149,11,00,000 | 2,71,00,000 | 151,82,00,000 | Sanny Deol |
| 22 | Devdas | 2002 | 112,10,00,000 | 39,41,00,000 | 151,51,00,000 | Shahrukh Khan |
| 23 | Lage Raho Munnabhai | 2006 | 124,78,00,000 | 26,71,00,000 | 151,49,00,000 | Sanjay Dutt |
| 24 | Krrish | 2006 | 127,40,00,000 | 22,88,00,000 | 150,28,00,000 | Hritik Roshan |
| 25 | Mohabbatein | 2000 | 122,41,00,000 | 27,22,00,000 | 149,63,00,000 | Shahrukh Khan |
| 26 | Bodyguard | 2011 | 148,00,00,000 | Salman Khan | ||
| 27 | Kaho Naa Pyaar Hai | 2000 | 138,76,00,000 | 7,87,00,000 | 146,63,00,000 | Hritik Roshan |
| 28 | Veer Zaara | 2004 | 100,08,00,000 | 43,78,00,000 | 143,86,00,000 | Shahrukh Khan |
| 29 | Koi Mil Gaya | 2003 | 130,09,00,000 | 13,60,00,000 | 143,69,00,000 | Hritik Roshan |
| 30 | Welcome | 2007 | 118,14,00,000 | 23,09,00,000 | 141,23,00,000 | Akshay Kumar |
| 31 | Dabangg | 2010 | 140,00,00,000 | Salman Khan | ||
| 32 | Kabhi Alvida Na Kehna | 2006 | 82,09,00,000 | 56,20,00,000 | 138,29,00,000 | Shahrukh Khan |
| 33 | Dil To Pagal Hai | 1997 | 117,33,00,000 | 19,93,00,000 | 137,26,00,000 | Shahrukh Khan |
| 34 | Singh Is Kinng | 2008 | 100,92,00,000 | 34,72,00,000 | 135,64,00,000 | Akshay Kumar |
| 35 | My Name Is Khan | 2010 | 135,00,00,000 | Shahrukh Khan | ||
| 36 | Rowdy Rathore | 2012 | 133,00,00,000 | Akshay Kumar | ||
| 37 | Fanaa | 2006 | 95,22,00,000 | 35,88,00,000 | 131,10,00,000 | Amir Khan |
| 38 | Kal Ho Naa Ho | 2003 | 97,09,00,000 | 33,56,00,000 | 130,65,00,000 | Shahrukh Khan |
| 39 | Don | 2006 | 93,58,00,000 | 37,82,00,000 | 131,40,00,000 | Shahrukh Khan |
| 40 | Hum Saath Saath Hain | 1999 | 107,68,00,000 | 22,46,00,000 | 130,14,00,000 | Salman Khan |
| 41 | Ready | 2011 | 124,00,00,000 | Salman Khan | ||
| 42 | Karan Arjun | 1995 | 120,69,00,000 | 2,14,00,000 | 122,83,00,000 | Shahrukh Khan |
| 43 | Partner | 2007 | 103,37,00,000 | 18,64,00,000 | 122,01,00,000 | Salman Khan |
| 44 | Barfi! | 2012 | 124,00,00,000 | Ranbir Kapoor | ||
| 45 | Chak De India | 2007 | 105,48,00,000 | 17,70,00,000 | 123,18,00,000 | Shahrukh Khan |
| 46 | Agneepath | 2012 | 123,00,00,000 | Hritik Roshan | ||
| 47 | Jab Tak Hai Jaan | 2012 | 122,00,00,000 | Shahrukh Khan | ||
| 48 | Jodhaa Akbar | 2008 | 90,75,00,000 | 30,75,00,000 | 121,50,00,000 | Hritik Roshan |
| 49 | Love Aaj Kal | 2009 | 89,00,00,000 | 30,61,00,000 | 119,61,00,000 | Saif ali Khan |
| 50 | Ra-one | 2011 | 118,00,00,000 | Shahrukh Khan | ||
| 51 | Lagaan | 2001 | 103,40,00,000 | 14,56,00,000 | 117,96,00,000 | Amir Khan |
| 52 | Rang De Basanti | 2006 | 93,25,00,000 | 24,45,00,000 | 117,70,00,000 | Amir Khan |
| 53 | Race | 2008 | 94,14,00,000 | 21,06,00,000 | 115,20,00,000 | Saif ali Khan |
| 54 | Housefull 2 | 2012 | 114,00,00,000 | Akshay Kumar | ||
| 55 | Singham | 2011 | 111,11,10,000 | Ajay Devgan | ||
| 56 | Don 2 | 2011 | 110,00,00,000 | Shahrukh Khan | ||
| 57 | Golmaal 3 | 2010 | 107,00,00,000 | Ajay Devgan | ||
| 58 | Main Hoon Na | 2004 | 82,82,00,000 | 23,97,00,000 | 106,79,00,000 | Shahrukh Khan |
| 59 | Taare Zameen Par | 2007 | 91,01,00,000 | 14,74,00,000 | 105,75,00,000 | Amir Khan |
| 60 | Son of Sardaar | 2012 | 105,00,00,000 | Ajay Devgan | ||
| 61 | No Entry | 2005 | 93,69,00,000 | 10,71,00,000 | 104,40,00,000 | Salman Khan |
| 62 | Zindagi Mile Na Dobara | 2011 | 103,50,00,000 | Hritik Roshan | ||
| 63 | Rockstar | 2011 | 102,50,50,000 | Ranbir Kapoor | ||
| 64 | Bol Bachchan | 2012 | 102,00,00,000 | Ajay Devgan | ||
| 65 | Biwi No1 | 1999 | 92,63,00,000 | 9,24,00,000 | 101,87,00,000 | Salman Khan |
| 66 | Talaash | 2012 | 101,00,00,000 | Amir Khan | ||
| 67 | Dirty picture | 2011 | 100,00,00,000 | Vidya Balan | ||
| 68 | Kahani | 2012 | 100,00,00,000 | Vidya Balan | ||
| 69 | Bhool Bhulaiyaa | 2007 | 82,88,00,000 | 16,63,00,000 | 99,51,00,000 | Akshay Kumar |
| 70 | Heyy Babyy | 2007 | 79,86,00,000 | 19,00,00,000 | 98,86,00,000 | Akshay Kumar |
| 71 | Ajab Prem Ki Ghazab Kahani | 2009 | 83,75,00,000 | 12,88,00,000 | 96,63,00,000 | Ranbir Kapoor |
| 72 | Guru | 2007 | 74,14,00,000 | 21,96,00,000 | 96,10,00,000 | Abhishek Bachhan |
| 73 | Dostana | 2008 | 66,00,00,000 | 27,52,00,000 | 93,52,00,000 | Abhishek Bachhan |
| 74 | Mission Kashmir | 2000 | 84,05,00,000 | 9,22,00,000 | 93,27,00,000 | Hritik Roshan |
| 75 | Raajneeti | 2010 | 92,00,00,000 | Ranbir Kapoor | ||
| 76 | Bunty Aur Babli | 2005 | 76,62,00,000 | 14,86,00,000 | 91,48,00,000 | Abhishek Bachhan |
| 77 | Wanted | 2009 | 81,25,00,000 | 10,06,00,000 | 91,31,00,000 | Salman Khan |
| 78 | Jaane Tu... Ya Jaane Na | 2009 | 84,70,00,000 | 6,45,00,000 | 91,15,00,000 | Imran Khan |
| 79 | Phir Hera Pheri | 2006 | 76,84,00,000 | 14,15,00,000 | 90,99,00,000 | Akshay Kumar |
| 80 | Hum Dile De Chuke Sanam | 1999 | 75,26,00,000 | 15,32,00,000 | 90,58,00,000 | Salman Khan |
| 81 | Mujhse Shaadi Karogi | 2004 | 74,20,00,000 | 16,33,00,000 | 90,53,00,000 | Salman Khan |
| 82 | Oh My God | 90,00,00,000 | Akshay Kumar | |||
| 83 | Taal | 1999 | 65,42,00,000 | 21,99,00,000 | 87,41,00,000 | Akshay Khanna |
| 84 | Bhagam Bhag | 2006 | 72,90,00,000 | 14,47,00,000 | 87,37,00,000 | Akshay Kumar |
| 85 | Bade Miyan Chote Miyan | 1998 | 83,25,00,000 | 3,15,00,000 | 86,40,00,000 | Amitab Bachhan |
| 86 | Golmaal Returns | 2008 | 76,25,00,000 | 9,88,00,000 | 86,13,00,000 | Ajay Devgan |
| 87 | Kambakkht Ishq | 2009 | 63,75,00,000 | 20,46,00,000 | 84,21,00,000 | Akshay Kumar |
| 88 | Josh | 2001 | 74,46,00,000 | 9,47,00,000 | 83,93,00,000 | Shahrukh Khan |
| 89 | Aladin | 2010 | 83,00,00,000 | Ritesh Deshmukh | ||
| 90 | Indian | 2001 | 79,75,00,000 | 2,35,00,000 | 82,10,00,000 | Sanny Deol |
| 91 | De Dana Dan | 2009 | 64,25,00,000 | 16,12,00,000 | 80,37,00,000 | Akshay Kumar |
| 92 | The Hero | 2003 | 74,61,00,000 | 4,96,00,000 | 79,57,00,000 | Sanny Deol |
| 93 | Khiladi 786 | 79,00,00,000 | Akshay Kumar | |||
| 94 | Refugee | 2000 | 69,95,00,000 | 8,97,00,000 | 78,92,00,000 | Abhishek Bachhan |
| 95 | Baghban | 2003 | 62,17,00,000 | 16,57,00,000 | 78,74,00,000 | Amitab Bachhan |
| 96 | Mangal Pandey | 2005 | 61,44,00,000 | 17,10,00,000 | 78,54,00,000 | Amir Khan |
| 97 | New York | 2009 | 61,75,00,000 | 16,32,00,000 | 78,07,00,000 | John Ibrahim |
| 98 | Dhoom | 2004 | 72,47,00,000 | 4,03,00,000 | 76,50,00,000 | Abhishek Bachhan |
| 99 | Ishq | 1997 | 73,33,00,000 | 2,95,00,000 | 76,28,00,000 | Amir Khan |
| 100 | Pardes | 1997 | 73,33,00,000 | 2,90,00,000 | 76,23,00,000 | Shahrukh Khan |
| 101 | De Dana Dan | 2009 | 76,22,00,000 | Akshay Kumar | ||
| 102 | Cocktail | 2012 | 76,20,00,000 | Saif ali Khan | ||
| 103 | Ajab Prem Ki Ghazab Kahani | 2009 | 76,05,00,000 | Ranbir Kapoor | ||
| 104 | Jeet | 1996 | 74,56,00,000 | 1,48,00,000 | 76,04,00,000 | Sanny Deol |
| 105 | Housefull | 2010 | 72,00,00,000 | Akshay Kumar | ||
| 106 | Tees Maar Khan | 2010 | 65,00,00,000 | Akshay Kumar | ||
| 107 | Mere Brother Ki Dulhan | 2011 | 60,00,00,000 | Imran Khan | ||
| 108 | Once Upon A Time In Mumbai | 2010 | 55,00,00,000 | Ajay Devgan | ||
| 109 | Veer | 2010 | 58,00,00,000 | Salman Khan | ||
| 110 | Delhi Belly | 2011 | 57,00,00,000 | Imran Khan | ||
| 111 | Kambakkht Ishq | 2009 | 56,00,00,000 | Akshay Kumar | ||
| 112 | Kites | 2010 | 52,00,00,000 | Ranbir Kapoor | ||
| 113 | I Hate Luv Storys | 2010 | 50,00,00,000 | Imran Khan | ||
| 114 | Anjaana Anjaani | 2010 | 50,00,00,000 | Ranbir Kapoor |
Wednesday, February 12, 2014
Subscribe to:
Comments (Atom)
